MO0NET Routes List

Routes of moers:MO0NET (23/32)
Node------SSID--Typ-Po--Dst/Rou---L3SRTT[ms]---MaxT[ms]-State--Route----Contime
MO1NET      0    I   0    3/2         1/2        600000 conn.           21h, 8m
MO2NET     0-15  F   2    1/1         1/1        300000 conn.           52m,52s
DIG233      0    I   0   76/7         1/1           500 conn.           21h, 8m
FT0NOD      0    I   0   54/3         2/2         20000 conn.           21h, 8m
FU6NET      0    I   0   72/14        1/1             0 conn.           21h, 8m
CB0HAL      0    I   0   52/21        1/1         20000 conn.           21h, 8m
KS0NOD      0    I   0   88/14        2/2         10000 conn.           21h, 8m
CB0DLN-8    8    I   0   58/1         2/2             0 conn.           21h, 8m
DOK346      0    I   0   71/27        1/1        600000 conn.           20h,52m
NL5VKL-2    2    I   0   58/5         2/2             0 conn.           21h, 8m
CB0SAW      0    I   0   91/6         2/2          3600 conn.           21h, 8m
AX25N0      0    I   0   55/0         6/7           900 conn.           16m,32s
DNX399      0    I   0   64/7         1/1         20000 conn.           20h,52m
CB1BUN      0    I   0   56/1         2/2          1200 conn.           21h, 6m
DNT050      0    N   0    0/0      ----/----                             
CT1NET      0    N-  0    1/0      Qual:40          conn.               12h,33m
DNX476     0-0   F   0    1/0      ----/----     300000                  
NOD001      0    N-  0    1/0      Qual:60          conn.                6h,44m
AP3NOD      0    I   0   61/3         2/2          1000 conn.           17h,58m
RT5HVT      0    I   0   77/5         2/2          1000 conn.           21h, 6m
DNO381      0    I   0   31/1         1/1          2000 conn.           10h,52m
GF2DIG      0    I   0   57/2         1/3        600000 conn.            8h,37m
NOD323      0    N-  0    0/0      Qual:100                              
*** MO0SRV de MO0NET ==>